Settlers of Highlands East
Search Results
Matches 1 to 40 of 40 for First Name starts with NORMA AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baumhour, Norman | I9012 | Settlers of Highlands East | ||
| 2 | Bowen, Norman George | I4266 | b. Abt 1921 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 3 | Bowers, Norman | I424 | b. 26 Apr 1900 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 4 | Cary, Normal | I4041 | b. 19 May 1918 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 5 | Cook, Norma Cynthia | I5294 | b. Abt 1924 | Settlers of Highlands East | |
| 6 | Cross, Norman Thomas | I9105 | Settlers of Highlands East | ||
| 7 | Dack, Norman Thomas | I903 | b. 20 Mar 1881 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 8 | Gibson, Norma | I4228 | b. 28 Jan 1928 | Settlers of Highlands East | |
| 9 | Green, Norman Howard | I3999 | b. Jun 1901 | Hall's Bridge, Harvey, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 10 | Holland, Norman | I11696 | b. Abt 1922 | Ontario, Canada | Settlers of Highlands East |
| 11 | Hughey, Norma Iona | I8048 | b. 18 Dec 1916 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 12 | Hughey, Norman Wesley | I2909 | b. 8 Apr 1916 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 13 | Hutchinson, Normal | I12655 | b. Abt 1927 | Ontario, Canada | Settlers of Highlands East |
| 14 | Johnston, Norman | I3502 | b. 6 Nov 1904 | Bliss, Emmet, Michigan, USA | Settlers of Highlands East |
| 15 | Kelley, Norman H | I3106 | b. 28 Sep 1883 | Fenelon Falls, Victoria, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 16 | Lee, Norman William | I2663 | b. 20 May 1922 | Ontario, Canada | Settlers of Highlands East |
| 17 | Madill, Norma | I11509 | b. Abt 1925 | Ontario, Canada | Settlers of Highlands East |
| 18 | Madill, Norman | I4179 | b. 12 Mar 1903 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 19 | Mawbey, Norma | I7355 | b. 11 Feb 1944 | Settlers of Highlands East | |
| 20 | Maxwell, Norman George | I7682 | b. 1 Jul 1911 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 21 | McCrea, Norma Olive | I2837 | b. 26 Jun 1911 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 22 | McLean, Norman | I3398 | b. Mar 1871 | Ontario, Canada | Settlers of Highlands East |
| 23 | Mclean, Norman | I11915 | b. 23 Jun 1875 | Mariposa, Victoria, Ontario, Canada | Settlers of Highlands East |
| 24 | McNutt, Norman Ira | I8412 | Settlers of Highlands East | ||
| 25 | Mills, Norman | I5036 | b. 11 Jan 1896 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 26 | Mooney, Norman Charles | I8665 | b. 22 Jun 1911 | Faraday, Hastings, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 27 | Parker, Norman Wesley | I1272 | b. 17 Sep 1888 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 28 | Quibell, Norman | I4325 | b. 28 May 1913 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 29 | Ritchie, Norman Ferdinand | I1759 | b. 2 Feb 1879 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 30 | Scott, Norman | I5263 | b. 25 Nov 1898 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 31 | Sheehan, Norma Beatrice | I12374 | b. 25 Jun 1929 | Settlers of Highlands East | |
| 32 | Silver, Norman "Pat" | I5220 | b. 1923 | Kinmount, Somerville, Victoria, Ontario, Canada | Settlers of Highlands East |
| 33 | Sloan, Norman Sam | I3326 | b. 29 Jul 1905 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 34 | Small, Norman Lewis | I6822 | b. 5 Nov 1905 | Asphodel, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 35 | Snook, Norman Edward | I11371 | Settlers of Highlands East | ||
| 36 | Sweet, Norman J | I637 | b. 6 Aug 1900 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 37 | Switzer, Norman | I12600 | b. Abt 1930 | Ontario, Canada | Settlers of Highlands East |
| 38 | Tindall, Norman Earl | I4170 | b. 12 Sep 1904 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 39 | White, Norman George | I8322 | b. 14 Jun 1922 | Toronto, York, Ontario, Canada | Settlers of Highlands East |
| 40 | Wight, Norman Fraqncis | I6218 | b. Abt 1905 | Settlers of Highlands East |




