Settlers of Highlands East
Search Results
Matches 1 to 17 of 17 for First Name starts with PAUL AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Belford, Paul Laurel | I7952 | b. 4 Feb 1926 | Newport, Rhode Island, USA | Settlers of Highlands East |
| 2 | Chrysler, Pauline | I5670 | b. 25 Apr 1911 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 3 | Cole, Paul | I2102 | b. 2 May 1899 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident |
| 4 | Coulas, Paul | I8907 | Settlers of Highlands East | ||
| 5 | Dack, Pauline Ethel | I3900 | b. 5 Apr 1918 | Tory Hill, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 6 | Gannon, Paul | I2487 | b. Abt 1862 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 7 | Gordon, Pauline Muriel | I11125 | b. 27 Jul 1909 | Toronto, York, Ontario, Canada | Settlers of Highlands East |
| 8 | Hadley, Pauline Blanche | I5902 | b. 15 Jun 1911 | Sidney, Hastings, Ontario, Canada | Settlers of Highlands East |
| 9 | Hunter, Pauline | I11391 | b. Abt 1926 | Ontario, Canada | Settlers of Highlands East |
| 10 | Kline, Paul Clifton | I9625 | Settlers of Highlands East | ||
| 11 | Kruger, Paul G | I11069 | Settlers of Highlands East | ||
| 12 | McCoy, Paul Morgan | I3270 | b. 22 Mar 1902 | Lindsay, Ops, Victoria, Ontario, Canada | Settlers of Highlands East |
| 13 | Neil, Paul | I11406 | b. 1935 | Settlers of Highlands East | |
| 14 | Northey, Paula | I5995 | Settlers of Highlands East | ||
| 15 | Pringle, Paul Arthur | I9040 | b. 2 Feb 1934 | Ontario, Canada | Settlers of Highlands East |
| 16 | Way, Paul Ross | I1438 | b. 28 Aug 1941 | Settlers of Highlands East | |
| 17 | Wilkinson, Paul David "Smokey" | I12278 | b. 21 Jul 1964 | Settlers of Highlands East |




