 Settlers of Highlands East
Settlers of Highlands East
Search Results
Matches 1 to 9 of 9 for Last Name equals PETCH AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Petch, Annie | I4342 | b. Abt 1887 | Canada   | Settlers of Highlands East | 
| 2 |  Petch, Harriet Millie | I9321 | b. 26 Mar 1884 | Somerville, Victoria, Ontario, Canada   | Settlers of Highlands East | 
| 3 |  Petch, Jennie Sarah Jane | I6017 | b. Abt 1891 | Settlers of Highlands East | |
| 4 |  Petch, Joseph | I4886 | b. 28 Feb 1895 | Burnt River Victoria Ontario Canada   | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident | 
| 5 |  Petch, Margaret Jane | I9320 | b. 6 Apr 1882 | Somerville, Victoria, Ontario, Canada   | Settlers of Highlands East | 
| 6 |  Petch, Robert | I4883 | b. Nov 1855 | Ontario, Canada   | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident | 
| 7 |  Petch, Robert John | I4451 | b. 11 Jan 1880 | Somerville, Victoria, Ontario, Canada   | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident | 
| 8 |  Petch, Thomas Allen | I4885 | b. 13 Jun 1891 | Somerville, Victoria, Ontario, Canada   | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident | 
| 9 |  Petch, Tillie | I4887 | b. Mar 1896 | Ontario, Canada   | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident | 
