 Settlers of Highlands East
Settlers of Highlands East
Search Results
Matches 1 to 13 of 13 for Last Name equals PRESLEY AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Presley, Almira | I4803 | b. 22 Jan 1891 | Hotspur, Monmouth, Haliburton, Ontario, Canada   | Settlers of Highlands East | 
| 2 |  Presley, Arthur John | I4806 | b. 29 Mar 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada   | Settlers of Highlands East | 
| 3 |  Presley, Emily Jane | I8458 | b. Abt 1900 | Alberta, Canada   | Settlers of Highlands East | 
| 4 |  Presley, Ernest | I8456 | b. 18 May 1889 | Wilberforce, Monmouth, Haliburton, Ontario, Canada   | Settlers of Highlands East | 
| 5 |  Presley, Eunice P | I8457 | b. Abt 1899 | Alberta, Canada   | Settlers of Highlands East | 
| 6 |  Presley, James | I4306 | b. Abt 1864 | North Plantaganet, Prescott, Ontario, Canada   | Settlers of Highlands East | 
| 7 |  Presley, John James | I4855 | b. 13 Jul 1894 | Tory Hill, Monmouth, Haliburton, Ontario, Canada   | Settlers of Highlands East | 
| 8 |  Presley, Joseph | I4305 | b. 15 May 1893 | Hotspur, Monmouth, Haliburton, Ontario, Canada   | Settlers of Highlands East | 
| 9 |  Presley, Mark Samuel | I4850 | b. 7 Mar 1894 | Essonville, Monmouth, Haliburton, Ontario, Canada   | Settlers of Highlands East | 
| 10 |  Presley, Mary Jane | I8459 | b. 19 Jan 1896 | Monmouth, Haliburton, Ontario, Canada   | Settlers of Highlands East | 
| 11 |  Presley, Percy Fitzallen | I4655 | b. 12 May 1892 | Essonville, Monmouth, Haliburton, Ontario, Canada   | Settlers of Highlands East | 
| 12 |  Presley, Ruth | I5045 | b. 11 Oct 1896 | Tory Hill, Monmouth, Haliburton, Ontario, Canada   | Settlers of Highlands East | 
| 13 |  Presley, Simon | I4656 | b. 11 Nov 1866 | Ontario, Canada   | Settlers of Highlands East | 
