Settlers of Highlands East
Search Results
Matches 1 to 100 of 471 for First Name starts with S AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Chamberlain), Susan | I11731 | Settlers of Highlands East | ||
| 2 | (Cookman), Sarah | I3195 | b. Sep 1849 | Ontario, Canada | Settlers of Highlands East |
| 3 | (Godfrey), Sarah | I7305 | b. Abt 1878 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 4 | (Hilker), Sophia | I8168 | Settlers of Highlands East | ||
| 5 | (Madill), Shari | I11508 | Settlers of Highlands East | ||
| 6 | (McKee), Sarah | I5171 | b. Abt 1800 | Ireland | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 7 | (Munroe), Sarah | I10498 | Settlers of Highlands East | ||
| 8 | (Watson), Susan | I11792 | Settlers of Highlands East | ||
| 9 | Abbott, Susan | I8501 | Settlers of Highlands East | ||
| 10 | Allan, Stella Lucynda | I5742 | b. 12 Jul 1887 | Sunnidale, Simcoe, Ontario, Canada | Settlers of Highlands East |
| 11 | Alsop, Samuel Brookman | I5070 | b. Abt 1861 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 12 | Armstrong, Sarah | I1617 | b. 22 Nov 1894 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident, 1911 Census of Canada - Glamorgan resident |
| 13 | Austin, Stillborn Twin | I2321 | b. 8 Dec 1880 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 14 | Austin, Stillborn Twin | I2322 | b. 8 Dec 1880 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 15 | Ayotte, Sarah Jane | I928 | b. 29 Sep 1893 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident , 1921 Census of Canada - Cardiff resident |
| 16 | Badgley, Sarah Melissa | I375 | b. 22 Dec 1893 | Michigan, USA | Settlers of Highlands East |
| 17 | Baptiste, Samuel | I11460 | b. Abt 1885 | Baptiste Lake, Ontario, Canada | Settlers of Highlands East |
| 18 | Baragar, Sarah Saloma | I1750 | b. 24 Dec 1878 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 19 | Bates, Sarah Hannah Burnham | I1727 | b. Abt 1849 | Settlers of Highlands East | |
| 20 | Bates, Stillborn | I2696 | b. 2 Apr 1884 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 21 | Battersby, Sylvia Helen Toker | I2448 | b. 19 Mar 1911 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 22 | Baumhour, Samuel Lewis | I8548 | b. 22 Jul 1913 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 23 | Baumhour, Stella | I8259 | b. Abt 1903 | Herschel, Hastings, Ontario, Canada | Settlers of Highlands East |
| 24 | Beard, Samuel | I2168 | b. 28 Jan 1851 | USA | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident |
| 25 | Begg, Susie | I5931 | b. Abt 1892 | Settlers of Highlands East | |
| 26 | Belfry, Susan Elizabeth | I4456 | b. 12 Sept 1857 | Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 27 | Bell, Samuel | I7655 | b. Abt 1864 | Scotland | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 28 | Booth, Sara | I7940 | Settlers of Highlands East | ||
| 29 | Booth, Sarah Millica | I10674 | b. Abt 1908 | Settlers of Highlands East | |
| 30 | Bouche, Sharon | I13010 | Settlers of Highlands East | ||
| 31 | Bowen, Sarah Jane | I143 | b. 27 May 1855 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 32 | Bowen, Sheldon Stanley | I158 | b. 16 Dec 1851 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1921 Census of Canada - Cardiff resident |
| 33 | Bowen, Stanley | I2291 | b. 6 Dec 1880 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 34 | Bowen, Stanley Franklin | I164 | b. 28 Aug 1891 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 35 | Bowers, Sarah Violet | I421 | b. 4 Dec 1895 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 36 | Boyce, Samuel John | I8356 | Settlers of Highlands East | ||
| 37 | Boyce, Samuel John | I918 | b. 29 Oct 1889 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 38 | Brooking, Stanley A | I3016 | b. 16 Feb 1895 | Hamilton, Northumberland, Ontario, Canada | Settlers of Highlands East |
| 39 | Brown, Samuel Henry | I4411 | b. 22 Jul 1873 | Lindsay, Ops, Victoria, Ontario, Canada | Settlers of Highlands East |
| 40 | Brown, Sarah | I2353 | Settlers of Highlands East | ||
| 41 | Brucker, Sophia Magdalene | I2763 | b. 8 Apr 1893 | Rochester, Monroe, New York, USA | Settlers of Highlands East |
| 42 | Brunke, Sylvia Lorain "Tibby" | I12741 | b. Abt 1904 | Settlers of Highlands East | |
| 43 | Cameron, Sally Margaret | I10318 | b. 19 Jun 1945 | Haliburton, Dysart, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 44 | Campbell, Stillborn | I1690 | b. 25 Sep 1877 | Haliburton, Ontario, Canada | Settlers of Highlands East |
| 45 | Carew, Samuel H | I13089 | Settlers of Highlands East | ||
| 46 | Carey, Stanley Edward | I6951 | b. 1921 | Ontario, Canada | Settlers of Highlands East |
| 47 | Carey, Susan Ethel | I6948 | b. 18 Feb 1890 | Reach, Ontario, Ontario, Canada | Settlers of Highlands East |
| 48 | Carr, Stephen Ganton | I3056 | Settlers of Highlands East | ||
| 49 | Chamberlain, Sarah Amanda M "Mandy" | I191 | b. 5 Apr 1899 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident , 1911 Census of Canada - Glamorgan resident |
| 50 | Chamberlain, Stella Blanch | I9917 | b. 30 Jul 1900 | Peterborough, Ontario, Canada | Settlers of Highlands East |
| 51 | Chaulk, Stewart Leslie | I10423 | Settlers of Highlands East | ||
| 52 | Chrysler, Silas | I8131 | b. Abt 1886 | Settlers of Highlands East | |
| 53 | Clarke, Shirley Adam | I6707 | b. Abt 1880 | Settlers of Highlands East | |
| 54 | Clifford, Selena | I8304 | b. Abt 1844 | Settlers of Highlands East | |
| 55 | Cole, Silas | I2103 | b. 2 May 1899 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident |
| 56 | Colvin, Sarah Jane | I1111 | b. 13 Jun 1854 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 57 | Conaghan, Stella | I12858 | b. 20 Feb 1918 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 58 | Connaghan, Silvester Thomas | I1524 | b. 11 Jul 1899 | Madderville, Toronto Twp, Peel, Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Cardiff resident |
| 59 | Connaghan, Sylvester | I10280 | b. 18 Jun 1917 | Settlers of Highlands East | |
| 60 | Cook, Sandra | I5295 | Settlers of Highlands East | ||
| 61 | Cornell, Salem | I1898 | b. 25 Dec 1893 | Bridgwater, Huntingdon, Hastings, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident |
| 62 | Coukell, Sarah Jane | I3013 | b. Abt 1869 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 63 | Coumbs, Samson | I1190 | b. 18 Feb 1861 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 64 | Covert, Shirley Bruce | I11035 | Settlers of Highlands East | ||
| 65 | Covert, Susan May "Susie" | I9774 | b. Oct 1908 | Alberta, Canada | Settlers of Highlands East |
| 66 | Cowen, Sherrie Marlene | I9465 | b. 24 Sep 1949 | Settlers of Highlands East | |
| 67 | Crane, Sidney Harold | I8605 | b. 6 Aug 1950 | Settlers of Highlands East | |
| 68 | Crawford, son (name unknown) | I5188 | Settlers of Highlands East | ||
| 69 | Creighton, Sarah | I4450 | Settlers of Highlands East | ||
| 70 | Croft, Susan | I3927 | Settlers of Highlands East | ||
| 71 | Currie, Sarah Ellen | I9390 | b. 13 Jun 1881 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 72 | Cuthbert, Samuel | I8311 | b. Abt 1885 | Settlers of Highlands East | |
| 73 | Cuthbert, Samuel | I8332 | b. Abt 1913 | Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 74 | Dack, Samuel J | I904 | b. 25 Jan 1883 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 75 | Dack, Stella Maude | I906 | b. 7 May 1887 | Hotspur, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 76 | Darraugh, Sarah C | I1251 | b. 10 Mar 1857 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 77 | De Geer, Sarah Jane | I1252 | b. 4 Jun 1837 | Mariposa, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 78 | Dean, Sarah Ann Elizabeth | I4917 | b. 17 Jul 1910 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 79 | Delarge, Samuel Wesley | I4737 | b. 8 May 1899 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 80 | Deller, Sarah Gertrude | I2782 | b. 25 Apr 1885 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 81 | Dewey, Shirley Marie Elizabeth | I7526 | b. 17 Feb 1935 | Ontario, Canada | Settlers of Highlands East |
| 82 | Dewey, Sylvia Viola | I7236 | b. 17 May 1931 | Ontario, Canada | Settlers of Highlands East |
| 83 | Dillabough, Susan | I3506 | b. 20 Aug 1885 | Gooderham, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 84 | Dillman, Susan | I7916 | b. 23 May 1908 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 85 | Dixon, Sarah | I7689 | b. Abt 1859 | England | Settlers of Highlands East |
| 86 | Dixon, Sidney | I512 | b. 29 Aug 1899 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 87 | Dobson, Stanley Albert | I3614 | b. 1 Aug 1891 | Clarke, Durham, Ontario, Canada | Settlers of Highlands East |
| 88 | Donaldson, Sarah Sofinda | I11788 | b. Abt 1894 | Settlers of Highlands East | |
| 89 | Donaldson, Servina Evylnn | I7776 | b. 10 Mar 1902 | Monteagle & Herschel, Hastings, Ontario, Canada | Settlers of Highlands East |
| 90 | Dovell, Susan Ellen | I4312 | b. 2 Mar 1893 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 91 | Dovell, Susey Ethel | I5080 | b. 30 May 1882 | Gooderham, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 92 | Doxtator, Samuel | I1235 | b. 17 Mar 1839 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 93 | Doxtator, Sophrona | I4603 | b. Abt 1867 | Ontario, Canada | Settlers of Highlands East |
| 94 | Drury, Sarah Louisa | I188 | b. 1 Feb 1865 | Methuen, Peterborough, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident , 1911 Census of Canada - Glamorgan resident |
| 95 | Dunford, Stanley Arthur | I5318 | b. 11 Feb 1916 | Douro, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 96 | Dunford, Stanley Truman | I857 | b. 14 Sep 1892 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 97 | Dunford, Stephen Bruce | I858 | b. 12 Jul 1894 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 98 | Dunford, Stephen Bruce | I2461 | b. 4 Jul 1906 | Pusey, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 99 | Dunford, Susan Margaret | I862 | b. 26 Nov 1900 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 100 | Duvall, Sady Ann | I6573 | b. Abt 1868 | Settlers of Highlands East |




