Settlers of Highlands East
Search Results
Matches 1 to 26 of 26 for Last Name equals ROWE AND Tree equals Settlers of Highlands East
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Rowe, Adeline Victoria | I6452 | b. 2 May 1880 | Smith, Peterborough, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 2 | Rowe, Baby | I7989 | b. 3 Mar 1909 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 3 | Rowe, Bertha Lauretta | I875 | b. 31 Mar 1887 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Monmouth resident |
| 4 | Rowe, Carman Nelson | I3149 | b. 19 Aug 1907 | Cope's Falls, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 5 | Rowe, Edward Lawrence | I3849 | b. 20 Sep 1914 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 6 | Rowe, Ellen | I7064 | b. Abt 1887 | Settlers of Highlands East | |
| 7 | Rowe, Evelyn Marguerite | I3850 | b. 16 Feb 1920 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 8 | Rowe, Gladys Annie | I3147 | b. 6 May 1906 | Pusey, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 9 | Rowe, Gordon Jewell "Joe" | I10240 | b. 20 Dec 1928 | Settlers of Highlands East | |
| 10 | Rowe, Hannah Louisa | I6454 | b. 17 Sep 1875 | Smith, Peterborough, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 11 | Rowe, John Middleton | I2401 | b. 1885 | Ontario, Canada | Settlers of Highlands East |
| 12 | Rowe, Laurella Viola | I3156 | b. 2 Apr 1910 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 13 | Rowe, Loella Kathleen | I5910 | b. 20 Aug 1901 | Plummer, Algoma, Ontario, Canada | Settlers of Highlands East |
| 14 | Rowe, Maggie | I3123 | b. Jun 1888 | Settlers of Highlands East | |
| 15 | Rowe, Mariah Elizabeth | I874 | b. 1 Sep 1882 | Lakefield, Peterborough, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Monmouth resident |
| 16 | Rowe, Mary Ann | I8187 | b. Abt 1858 | Cramahe, Northumberland, Ontario, Canada | Settlers of Highlands East |
| 17 | Rowe, Robert | I10980 | Settlers of Highlands East | ||
| 18 | Rowe, Ruth | I10221 | b. 7 Dec 1924 | Settlers of Highlands East | |
| 19 | Rowe, Sarah Ann | I7888 | b. Abt 1871 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 20 | Rowe, Susan | I3124 | b. May 1890 | Settlers of Highlands East | |
| 21 | Rowe, Thelma Bernice | I3848 | b. 11 Sep 1911 | Cope's Falls, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 22 | Rowe, Thomas | I7771 | Settlers of Highlands East | ||
| 23 | Rowe, Thomas D | I871 | b. 5 Jul 1836 | England | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 24 | Rowe, Thomas Edward | I873 | b. 29 Mar 1879 | Lakefield, Peterborough, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Monmouth resident |
| 25 | Rowe, Walter Valentine | I7770 | b. Abt 1887 | Settlers of Highlands East | |
| 26 | Rowe, William | I7069 | b. 1849 | England | Settlers of Highlands East |




