Settlers of Highlands East
Search Results
Matches 1 to 100 of 589 for Tree equals Settlers of Highlands East AND Branch equals 1901 Census of Canada - Monmouth resident
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Cope), Grace B | I1247 | b. 16 Jul 1860 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 2 | (Madill), Mary Ann | I1282 | b. 1840 | Ireland | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 3 | (Stephens), Margaret | I847 | b. 4 Dec 1838 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 4 | (Walker), Mary J | I1326 | b. 24 May 1833 | Ireland | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 5 | Alsop, Frances Fanny Henrietta | I1328 | b. 22 Apr 1862 | Uxbridge, Ontario, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident , 1901 Census of Canada - Monmouth resident |
| 6 | Alsop, Mary Harriet | I1329 | b. Abt 1869 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 7 | Anderson, Annie Edith | I1231 | b. 10 Jul 1893 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 8 | Anderson, Duncan Ledlie Evans | I1230 | b. 17 Oct 1891 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 9 | Anderson, Elizabeth Maud | I1227 | b. 6 Feb 1879 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 10 | Anderson, John Hilliard | I1225 | b. 11 Nov 1859 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 11 | Anderson, Marshall Harry | I1228 | b. 23 May 1882 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 12 | Anderson, Ross Hilliard | I1229 | b. 17 Dec 1885 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 13 | Armstrong, Carrie | I946 | b. 20 Jul 1877 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 14 | Armstrong, Mary Jane | I865 | b. 23 Jan 1861 | Roseneath, Northumberland, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 15 | Atwell, Adeline | I1014 | b. 25 May 1896 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 16 | Atwell, Angeline Annie | I1016 | b. Feb 1854 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 17 | Atwell, Annie Hortense | I863 | b. 22 Mar 1882 | Artemesia, Grey, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 18 | Atwell, James John | I1012 | b. 23 Apr 1884 | Artemesia, Grey, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 19 | Atwell, James Johnston | I1010 | b. Jul 1853 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 20 | Atwell, William Wesley | I1013 | b. 16 Sep 1885 | Artemesia, Grey, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 21 | Ayotte, Elizabeth Julia | I929 | b. 25 Oct 1894 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 22 | Ayotte, James Joseph | I930 | b. 4 Apr 1897 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 23 | Ayotte, Sarah Jane | I928 | b. 29 Sep 1893 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident , 1921 Census of Canada - Cardiff resident |
| 24 | Ayotte, William | I926 | b. 10 Sep 1871 | Young's Point, Peterborough, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident , 1921 Census of Canada - Cardiff resident |
| 25 | Ayotte, William Herbert | I931 | b. 17 Nov 1899 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 26 | Balfour, Mary | I1056 | b. 20 Oct 1833 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 27 | Baptiste, Cecilia | I1393 | b. 8 Jul 1876 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 28 | Barriball, Hilda L M | I1050 | b. 10 Nov 1890 | Mariposa, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 29 | Barriball, James E | I1053 | b. 13 Dec 1899 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 30 | Barriball, John Garnet | I1052 | b. 2 Nov 1895 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 31 | Barriball, John Henry | I1047 | b. 3 Mar 1863 | England | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 32 | Barriball, Myrtle E N | I1051 | b. 10 Dec 1893 | Mariposa, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 33 | Baumhour, James Wesley | I2721 | b. 10 Jul 1873 | Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Monmouth resident |
| 34 | Baxter, Barbara Ellen | I1216 | b. 17 Aug 1846 | South Monaghan, Peterborough, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 35 | Billings, Caroline | I1339 | b. 30 Oct 1891 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 36 | Bleakley, Georgina | I1233 | b. 9 Feb 1874 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 37 | Bonham, Junietta | I2007 | b. 27 Apr 1876 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident , 1901 Census of Canada - Monmouth resident |
| 38 | Bonham, Robert James | I1220 | b. 31 Jan 1878 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 39 | Bonham, Roy H | I1222 | b. 28 Nov 1899 | Hotspur, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 40 | Bowers, David | I811 | b. 15 Mar 1893 | USA | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 41 | Bowers, Eva | I812 | b. 15 Sep 1896 | USA | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 42 | Boyce, Arthur Earnest | I913 | b. 9 Aug 1878 | Somerville, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 43 | Boyce, George Leonard | I916 | b. 3 May 1885 | Hotspur, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 44 | Boyce, Mabel Alice | I917 | b. 29 Apr 1887 | Hotspur, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 45 | Boyce, Mary Elizabeth | I915 | b. 1 May 1883 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 46 | Boyce, Samuel John | I918 | b. 29 Oct 1889 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 47 | Boyce, Thomas James | I912 | b. 15 Dec 1876 | Coboconk, Laxton, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 48 | Boyce, William Alexander | I914 | b. 14 Jul 1881 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 49 | Braden, Amelia | I1205 | b. 28 May 1869 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 50 | Braden, Arthur Henry | I1211 | b. 1 Mar 1876 | Fenelon Falls, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 51 | Bradley, Annie Ruth | I1065 | b. 16 Nov 1893 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 52 | Bradley, Clarence Sidney | I1109 | b. 29 Nov 1888 | Paris, Brant, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 53 | Bradley, Emma Harriet | I1063 | b. 20 Mar 1890 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 54 | Bradley, Frederick | I1107 | b. 15 Dec 1849 | Norwich, England | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 55 | Bradley, Fredrick Noble | I1068 | b. 5 Jul 1899 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 56 | Bradley, John | I1061 | b. 8 Jun 1862 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 57 | Bradley, John R | I1067 | b. 14 Jul 1896 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 58 | Bradley, Mary Caroline | I1064 | b. 2 Aug 1891 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 59 | Bradley, Ora Myrtle | I1066 | b. 1895 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 60 | Brown, George | I974 | b. 8 Aug 1878 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 61 | Burridge, Mary Ann | I1365 | b. 20 Mar 1845 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 62 | Burton, Anson Wesley | I1203 | b. 4 May 1860 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 63 | Burton, Elsie V | I1208 | b. 19 Oct 1898 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 64 | Burton, Herbert William | I1206 | b. 22 Jun 1888 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 65 | Burton, Wellington Brookman Garnet | I1207 | b. 1 Sep 1892 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 66 | Cain, James | I895 | b. 10 Jan 1834 | Nova Scotia, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 67 | Calbeck, Mary Ann | I1180 | b. 10 Jun 1846 | Ireland | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 68 | Carley, Mary Ann | I1256 | b. 26 Jun 1865 | Mariposa, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident , 1911 Census of Canada - Glamorgan resident |
| 69 | Cary, Arlie Evelina | I1356 | b. 10 Mar 1887 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 70 | Cary, Charles | I1353 | b. 18 Jul 1830 | New York, USA | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 71 | Cary, Charles | I1355 | b. 18 Sep 1881 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 72 | Cary, Clarence Lewellen | I1358 | b. 23 Sep 1892 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 73 | Cary, Ethel | I1357 | b. 18 Feb 1889 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 74 | Cary, John | I1406 | b. 15 Nov 1876 | Cartwright, Durham, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 75 | Cary, Josephine | I1360 | b. 30 Mar 1879 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 76 | Cary, Victor Allen | I1359 | b. 8 Apr 1897 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 77 | Casley, Emma | I1290 | b. 1 Jul 1868 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident , 1911 Census of Canada - Glamorgan resident |
| 78 | Caveen, Emily Edith | I884 | b. 11 Jan 1873 | England | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 79 | Clark, Amelia L "Minnie" | I1386 | b. 31 Oct 1864 | Mariposa, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 80 | Clark, Eliza Jane | I1382 | b. 29 Sep 1860 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 81 | Clark, Florence Victoria | I1384 | b. 29 Sep 1867 | Mariposa, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 82 | Clark, Joseph John Charles "Jack" | I797 | b. 1 Jun 1887 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 83 | Clark, Margaret L "Maggie" | I2520 | b. 9 Jul 1857 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 84 | Clark, Martha Jane | I1011 | b. 25 Aug 1856 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 85 | Clark, Thomas | I1381 | b. 10 May 1818 | Ireland | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 86 | Clark, Thomas | I1383 | b. 10 Jul 1862 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 87 | Clark, Walter Edwin | I796 | b. 14 Oct 1885 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 88 | Clement, Arnold | I807 | b. 1 Jan 1890 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 89 | Clement, Bessy May | I809 | b. 24 Feb 1895 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 90 | Clement, Cora | I808 | b. 24 Mar 1892 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 91 | Clement, Ervin Ancil | I805 | b. 14 Sep 1885 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 92 | Clement, Grace | I806 | b. 6 Jan 1886 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 93 | Clement, Lenna "Della" | I804 | b. 20 Nov 1882 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 94 | Clement, Marshall | I803 | b. 18 Apr 1881 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 95 | Clement, Martin Luther | I800 | b. 3 Dec 1847 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 96 | Colvin, Margaret | I1086 | b. 12 Nov 1856 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 97 | Colvin, Sarah Jane | I1111 | b. 13 Jun 1854 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 98 | Cope, Alexis Lionel | I1243 | b. 4 Mar 1835 | Prince Edward, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 99 | Cope, Alfred | I1246 | b. 10 May 1866 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 100 | Cope, Benjamin Hugh | I649 | b. 16 Jul 1874 | Ashburnham, Peterborough, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |




