Settlers of Highlands East
Search Results
Matches 1 to 100 of 951 for First Name starts with A AND Tree equals Settlers of Highlands East
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Bell), Amelia | I7656 | b. Abt 1861 | Scotland | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 2 | (Card), Adele Jane | I7907 | b. Abt 1853 | Settlers of Highlands East | |
| 3 | (Gould), Ann | I7895 | b. Abt 1831 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 4 | (Kivell), Ann | I4781 | b. Abt 1826 | England | Settlers of Highlands East |
| 5 | (Lough), Ann Jane | I4970 | b. Abt 1831 | Ireland | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 6 | (McCormick), Ann | I13240 | Settlers of Highlands East | ||
| 7 | (McMahon), Adeline | I3751 | b. Abt 1842 | Quebec, Canada | Settlers of Highlands East |
| 8 | (Pallett), Ann | I7908 | b. Abt 1812 | Settlers of Highlands East | |
| 9 | (Shotbolt) Scott, Arthur John | I8074 | b. 24 Sep 1926 | Winnipeg, Manitoba, Canada | Settlers of Highlands East |
| 10 | (Silver), Audrey | I5221 | Settlers of Highlands East | ||
| 11 | (Steinkrauss), Amelia | I2151 | b. 1 Sep 1826 | Germany | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident |
| 12 | (Tinney), Annie | I2395 | b. Mar 1841 | Ontario, Canada | Settlers of Highlands East |
| 13 | Ackley, Aileen | I9668 | b. 13 Mar 1932 | Settlers of Highlands East | |
| 14 | Ackley, Aileen L | I8877 | b. 1 Jul 1932 | Settlers of Highlands East | |
| 15 | Adson, Al | I3987 | b. 1878 | Ontario, Canada | Settlers of Highlands East |
| 16 | Airiess, Ann Angela Grace | I2809 | b. 6 Mar 1892 | Burleigh, Peterborough, Ontario, Canada | Settlers of Highlands East | 1921 Census of Canada - Cardiff resident |
| 17 | Aistrop, Annie | I7323 | b. Abt 1878 | Settlers of Highlands East | |
| 18 | Allen, Annie | I78 | b. 9 Jun 1870 | Belfast, Ireland | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident , 1921 Census of Canada - Cardiff resident |
| 19 | Alsop, Arnold Dale | I5182 | b. 14 Nov 1937 | Ontario, Canada | Settlers of Highlands East |
| 20 | Ament, Andrew | I2938 | Settlers of Highlands East | ||
| 21 | Anderson, Althera Etta | I6753 | Settlers of Highlands East | ||
| 22 | Anderson, Annie Edith | I1231 | b. 10 Jul 1893 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 23 | Anderson, Annie Elliott | I6664 | b. Abt 1892 | Settlers of Highlands East | |
| 24 | Anderson, Annie M. M. | I5892 | b. Abt 1874 | Settlers of Highlands East | |
| 25 | Anderson, Archibald Duncan | I8036 | b. 27 Jan 1914 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 26 | Anderson, Archibald Newton | I10939 | b. 21 Jun 1876 | Burleigh, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 27 | Anderson, Arthur Hugh | I548 | b. 16 May 1898 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 28 | Andrews, Allen Leory | I7498 | b. 1 Dec 1936 | Highland Grove, Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 29 | Andrews, Annie Anderson | I355 | b. 17 Jun 1848 | Galway, Peterborough, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 30 | Andrews, Annie Emaline Francis | I8384 | b. 10 Apr 1898 | Chinguacousy, Peel, Ontario, Canada | Settlers of Highlands East |
| 31 | Armstrong, Albert Edward | I6996 | b. 7 Feb 1901 | Peterborough, Peterborough, Ontario, Canada | Settlers of Highlands East |
| 32 | Armstrong, Alexander | I3861 | b. Abt 1885 | Eganville, Renfrew, Ontario, Canada | Settlers of Highlands East |
| 33 | Armstrong, Alfred | I1618 | b. 18 Sept 1896 | Gooderham, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident, 1911 Census of Canada - Glamorgan resident |
| 34 | Armstrong, Alice Elizabeth | I500 | b. 4 Jun 1842 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 35 | Armstrong, Alma | I1620 | b. 20 May 1900 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Glamorgan resident, 1911 Census of Canada - Glamorgan resident |
| 36 | Armstrong, Alma Dorothy | I6577 | b. 1 Jun 1918 | Toronto, York, Ontario, Canada | Settlers of Highlands East |
| 37 | Armstrong, Alma Maud | I4155 | b. Abt 1872 | Minden, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 38 | Armstrong, Archibald N | I6572 | b. Abt 1866 | Settlers of Highlands East | |
| 39 | Atcheson, Albert Edward | I222 | b. 1 May 1860 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 40 | Atwell, Adeline | I1014 | b. 25 May 1896 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 41 | Atwell, Angeline Annie | I1016 | b. Feb 1854 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 42 | Atwell, Annie Hortense | I863 | b. 22 Mar 1882 | Artemesia, Grey, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 43 | Austin, Ada J | I3009 | b. 2 Mar 1861 | Settlers of Highlands East | |
| 44 | Austin, Andrew Newton | I364 | b. 3 Dec 1875 | Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 45 | Ayotte, Agnes | I3544 | b. 17 Apr 1901 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 46 | Ayotte, Anna Viola | I3560 | b. 18 Sep 1903 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 47 | Babcock, Albert Cole | I10907 | Settlers of Highlands East | ||
| 48 | Badgley, Alice Alvina | I8681 | b. 10 Sep 1907 | Bancroft, Hastings, Ontario, Canada | Settlers of Highlands East |
| 49 | Ball, Ann Jane | I2541 | b. Abt 1861 | England | Settlers of Highlands East |
| 50 | Ball, Arthur | I8110 | Settlers of Highlands East | ||
| 51 | Baptiste, Annie Marie | I6108 | b. Abt 1889 | Settlers of Highlands East | |
| 52 | Baragar, Albert Edward | I2783 | b. 7 Jan 1884 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 53 | Barkey, Alma Ruth | I12865 | b. 28 Apr 1917 | Saskatchewan, Canada | Settlers of Highlands East |
| 54 | Barley, Albert Ambrose | I2872 | b. Abt 1887 | Ontario, Canada | Settlers of Highlands East |
| 55 | Barnes, Alfred George | I360 | b. 15 Oct 1877 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident, 1901 Census of Canada - Cardiff resident |
| 56 | Barnes, Alma Annie | I389 | b. 24 Jul 1902 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 57 | Barry, Arnott Dalton | I2761 | b. 1 Mar 1917 | Sault Ste Marie, Algoma, Ontario, Canada | Settlers of Highlands East |
| 58 | Barthey, Amos | I7431 | Settlers of Highlands East | ||
| 59 | Bartlett, Annita Mae | I7718 | b. 1899 | Monteagle, Hastings, Ontario, Canada | Settlers of Highlands East |
| 60 | Bassett, Albert Sturgess | I8613 | b. Abt 1892 | Settlers of Highlands East | |
| 61 | Bateman, Agnes Jane | I4308 | b. 30 Sep 1892 | Gooderham, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 62 | Bater, Albert Edward | I9427 | Settlers of Highlands East | ||
| 63 | Bates, Anna Mariah | I6772 | b. 6 Mar 1887 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Cardiff resident |
| 64 | Bates, Arthur Edward | I763 | b. 25 Aug 1887 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident , 1921 Census of Canada - Cardiff resident |
| 65 | Baumhour, Andrew | I8539 | b. 1931 | Settlers of Highlands East | |
| 66 | Beatty, Atholia | I4869 | b. Sep 1887 | Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 67 | Beecher, Albert | I6466 | b. Abt 1861 | Settlers of Highlands East | |
| 68 | Belford, Annie | I6798 | Settlers of Highlands East | ||
| 69 | Bell, Angus | I10346 | Settlers of Highlands East | ||
| 70 | Benson, Adam H | I8683 | Settlers of Highlands East | ||
| 71 | Benson, Andrew | I7626 | Settlers of Highlands East | ||
| 72 | Best, Alfred Ervin | I8710 | b. 18 Sep 1929 | Wildwood, Alberta, Canada | Settlers of Highlands East |
| 73 | Billings, Ada Elizabeth | I2171 | b. 10 Oct 1882 | Ursa, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident , 1901 Census of Canada - Glamorgan resident |
| 74 | Billings, Alice | I1877 | b. 13 Mar 1891 | Ursa, Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident , 1901 Census of Canada - Glamorgan resident |
| 75 | Billings, Allan Cornelius "Neil" | I3038 | b. 25 May 1903 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1911 Census of Canada - Glamorgan resident |
| 76 | Billings, Allan James | I5527 | b. 30 Dec 1930 | Settlers of Highlands East | |
| 77 | Blackstaff, Alice | I10913 | b. Abt 1873 | England | Settlers of Highlands East |
| 78 | Blue, Alvin Earl | I13203 | b. 20 Jan 1919 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 79 | Blue, Archie | I10989 | b. 27 Aug 1829 | Argyll, Scotland | Settlers of Highlands East |
| 80 | Bonham, Audrey | I4061 | b. 4 Apr 1921 | Ontario, Canada | Settlers of Highlands East |
| 81 | Booth, Alexander | I10675 | Settlers of Highlands East | ||
| 82 | Bowers, Alice Jane | I422 | b. 25 Jun 1896 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Cardiff resident |
| 83 | Bowers, Alma Elizabeth | I5917 | b. 25 Oct 1912 | Cardiff, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 84 | Bowers, Arthur Levi | I2157 | b. 30 Apr 1902 | Wilberforce, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 85 | Boyce, Arthur Earnest | I913 | b. 9 Aug 1878 | Somerville, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 86 | Boyer, Ann Jane | I13073 | b. 1925 | Settlers of Highlands East | |
| 87 | Braden, Amelia | I1205 | b. 28 May 1869 | Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 88 | Braden, Arthur Henry | I1211 | b. 1 Mar 1876 | Fenelon Falls, Victoria, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 89 | Bradley, Alma Leverne Pearl | I4558 | b. 18 Aug 1901 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 90 | Bradley, Alma Ottolene | I5033 | b. 27 Mar 1896 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |
| 91 | Bradley, Andrew Melvin | I4948 | b. Abt Aug 1904 | Cleveland, Cuyahoga, Ohio, USA | Settlers of Highlands East |
| 92 | Bradley, Annie Ruth | I1065 | b. 16 Nov 1893 | Essonville, Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East | 1901 Census of Canada - Monmouth resident |
| 93 | Brady, Ann | I7795 | Settlers of Highlands East | ||
| 94 | Branson, A Clyde | I10175 | b. Abt 1877 | Iowa, USA | Settlers of Highlands East |
| 95 | Breau, Alfretta | I5996 | b. Abt 1893 | Settlers of Highlands East | |
| 96 | Britt, Augusta Margaret | I4758 | b. 14 Apr 1890 | Glamorgan, Haliburton, Ontario, Canada | Settlers of Highlands East | 1891 Census of Canada - Glamorgan resident |
| 97 | Brown, Alan | I3003 | Settlers of Highlands East | ||
| 98 | Brown, Alexander Manson Borden | I5645 | b. 30 May 1909 | London, Middlesex, Ontario, Canada | Settlers of Highlands East |
| 99 | Brucker, August | I4994 | Settlers of Highlands East | ||
| 100 | Buchanan, Archibold | I5771 | b. 12 Jan 1878 | Monmouth, Haliburton, Ontario, Canada | Settlers of Highlands East |




